Dear Customers,
This pandemic has changed the world in more ways than one. While we have always been highly conscious of our hygiene protocols, we’ve vowed to make it an obsession now, and forever.
We know that the recent lockdown has taken a toll on everybody, but we have made all efforts to make sure that you feel safe, and happy with every service you take at Just Flaunt Salon.
In our effort to give you the safest environment, we have made some substantial changes. And we request you to support us in this endeavour. It is for the safety of our extended Family (our customers & teams).
We would like to welcome you to a place where you can relax, get rid of all your stress, and groom yourself. Our goal remains to make sure that you walk our looking and feeling good.
If you’ve got any suggestions, please feel free to write to me at info@justflauntsalon.com.
To know more about our Safety guidelines, please Click Here.
Rajive Dhavan Founder & CEO
Non Member | Member | |
Fruit | 900 | 700 |
Chocolate | 1200 | 900 |
Pearl | 1500 | 1200 |
Red Wine | 1750 | 1500 |
Platinum | 1900 | 1500 |
Skin Brightening | 3100 | 2700 |
Skin Tightening | 3450 | 2800 |
24 Karat Gold | 3500 | 2800 |
Non Member | Member | |
Clean Up (20 Mins) | ||
Fruit | 350 | 250 |
Brightening | 700 | 600 |
Detan Face & Neck + Gold Mask | 900 | 700 |
Mask (20 Mins) | ||
Aloe Vera | 400 | 350 |
Brightening | 500 | 400 |
Gold | 1000 | 850 |
Charcoal | 800 | 600 |
Dead Sea | 700 | 600 |
Non Member | Member | |
Cut, File & Polish | 120 | 80 |
Classic (20 Mins) | 300/385 | 250/330 |
French | 500/600 | 450/500 |
Spa (45 Mins) | 600/700 | 500/600 |
Crystal Spa (45 Mins) | 850/1000 | 750/900 |
HAIR SPA | Non Member | Member |
Colour Protect (Upto Shoulder) | 800 | 700 |
Frizz Repair (Upto Shoulder) | 800 | 700 |
Nourishing (Upto Shoulder) | 800 | 700 |
Anti - Dandruff (Upto Shoulder) | 1000 | 850 |
Anti - Hairfall (Upto Shoulder) | 1000 | 850 |
Non Member | Member | |
Root Touch – up | ||
Express (10 Mins - Black / Brown) | 550 | 450 |
Igora Royal | 400 | 300 |
Essensity | 600 | 500 |
Global | ||
Igora Royal - Basic | 750 | 650 |
Essensity - Basic | 850 | 750 |
Igora Royal / Essensity - Fashion | 1100 | 900 |
Henna | 370 | 335 |
Moustache Colouring | 110 | 95 |
Moustache Colouring Essensity | 140 | 125 |
Beard Colouring | 250 | 200 |
Beard Colouring Essensity | 350 | 300 |
Streak | ||
Per Streak | 180 | 160 |
Fashion Streak (Including Pre - lightening) | 230 | 200 |
(Almond / Coconut) | Non Member | Member |
Back & Neck (20 Mins) | 350 | 300 |
Leg & Foot (20 Mins) | 400 | 300 |
Shoulder, Neck & Back (30 Mins) | 575 | 405 |
Head Massage without wash (30 Mins) | 350 | 300 |
Head Massage with wash (30 Mins) | 500 | 400 |
Full Body with Oil (45 Mins) | 1800 | 1500 |
Full Body Massage with Scrub (45 Mins) | 2100 | 1800 |
Full Body with Cream (45 Mins) | 2500 | 2000 |
Body Polish - 4 Steps (90 Mins) | 3500 | 3000 |
HAIRCUT & STYLING | Non Member | Member |
Haircut - Kids Up to 10 Years | ||
Basic | 200 | 150 |
Advanced | 300 | 220 |
Haircut - Basic | ||
Stylist | 250 | 175 |
Senior Stylist | 320 | 250 |
Haircut - Advanced | ||
Stylist | 500 | 350 |
Senior Stylist | 700 | 550 |
Hair Care & Style | ||
Shampoo, Conditioner and Blast Dry | ||
Upto Shoulder | 275 | 220 |
Below Shoulder | 350 | 300 |
Styling | ||
Beard Trim | 175 | 135 |
Beard Styling | 225 | 150 |
Beard Spa | 450 | 350 |
Shave | 150 | 120 |
Detan + Shave | 510 | 465 |
Head Shave | 500 | 400 |
Advanced Styling | ||
Ironing | 450 | 400 |
Curling | 600 | 500 |
Straightening | ||
Upto Neck | 3900 | 3600 |
Upto Shoulder | 5100 | 4700 |
Smoothening | ||
Upto Neck | 4800 | 4200 |
Upto Shoulder | 6000 | 5500 |
Non Member | Member | |
Cream Bleach | ||
Face | 155 | 135 |
Neck | 155 | 135 |
Feet | 235 | 205 |
Detan | ||
Face | 300 | 220 |
Neck | 300 | 220 |
Feet | 405 | 300 |
Half Legs | 600 | 500 |
Full Legs | 700 | 550 |
Half Arms | 380 | 325 |
Full Arms | 600 | 500 |
Full Body | -/- | -/- |
Non Member | Member | |
WAXING | ||
Ears | 150 | 100 |
Full Arms | 350 | 300 |
Under Arms | 90 | 70 |
Half Legs (Below Knee) | 500 | 400 |
Chest | 450 | 400 |
Full Back (Till Waist) | 500 | 320 |
Threading | ||
Eyebrows | 40 | 35 |
Full Face | 100 | 80 |
LIPOSOLUBLE | ||
Ears | 250 | 200 |
Under Arms | 125 | 105 |
Full Arms | 700 | 500 |
Half Legs (Below Knee) | 800 | 600 |
Chest | 750 | 600 |
Full Back (Till Waist) | 800 | 600 |
SILVER ₹ 4,999 | ||
Platinum / Pearl Facial (2 times) | ||
Face Mask | ||
Detan - Hands, Legs and Under Arms | ||
Hair Spa | ||
Spa Pedicure | ||
Spa Manicure | ||
Haircut | ||
Beard Trim / Shave |
GROOM STYLING ₹ 5,000 | ||
Make Up | ||
Hair Style |
GOLD ₹ 7,999 | ||
24 Karat Gold / Skin Brightening Facial (2 times) | ||
Face Mask | ||
Detan - Full Body | ||
Advanced Hair Spa | ||
Red Wine Pedicure | ||
Red Wine Manicure | ||
Full Body Polishing + Shower | ||
Advanced Haircut | ||
Beard Trim / Styling | ||
Shave |
HAIRCUT & STYLING | Non Member | Member |
Haircut - Kids Up to 10 Years | ||
Basic | 250 | 175 |
Advanced | 400 | 300 |
Trim / Fringes / Bangs | 250 | 200 |
Basic | ||
Stylist | 600 | 400 |
Senior Stylist | 900 | 700 |
Advanced | ||
Stylist | 1000 | 800 |
Senior Stylist | 1500 | 1300 |
Hair Care & Style | ||
Shampoo, Conditioner and Blast Dry | ||
Upto Shoulder | 350 | 250 |
Below Shoulder | 450 | 350 |
Only Blow Dry | ||
Upto Shoulder | 400 | 350 |
Upto Waist | 500 | 400 |
Wash & Blow Dry | ||
Upto Shoulder | 500 | 400 |
Upto Waist | 700 | 550 |
Straight Finish (Ironing) | ||
Upto Shoulder | 625 | 600 |
Upto Waist | 750 | 650 |
Below Waist | 900 | 800 |
Curls / Tongs | ||
Upto Shoulder | 750 | 525 |
Upto Waist | 980 | 685 |
Below Waist | 1150 | 850 |
Shampoo, Conditioner & Blast Dry - Keratin | ||
Upto Shoulder | 600 | 500 |
Upto Waist | 800 | 650 |
HAIR SPA | Non Member | Member |
Colour Protect | ||
Upto Shoulder | 1000 | 750 |
Upto Waist | 1200 | 900 |
Below Waist | 1600 | 1200 |
Frizz Repair | ||
Upto Shoulder | 1000 | 750 |
Upto Waist | 1200 | 900 |
Below Waist | 1600 | 1200 |
Nourishing | ||
Upto Shoulder | 1000 | 750 |
Upto Waist | 1200 | 900 |
Below Waist | 1600 | 1200 |
Anti - Dandruff | ||
Upto Shoulder | 1200 | 1000 |
Upto Waist | 1400 | 1200 |
Below Waist | 1700 | 1500 |
Anti – Hairfall | ||
Upto Shoulder | 1000 | 850 |
Upto Waist | 1200 | 1000 |
Below Waist | 1600 | 1200 |
Non Member | Member | |
Fashion Streak | ||
Upto Shoulder | 225 | 200 |
Upto Waist | 350 | 250 |
Fashion Streak (Including Pre-lightening) | ||
Upto Shoulder | 400 | 380 |
Upto Waist | 530 | 450 |
Henna With Wash | ||
Upto Shoulder | 475 | 350 |
Upto Waist | 550 | 450 |
Below Waist | 625 | 550 |
Root Touch – up | ||
Igora Royal | 800 | 700 |
Essensity | 1000 | 800 |
Express | 900 | 750 |
(10 Mins - Black / Brown) | ||
Basic Global Colour (Igora Royal) | ||
Upto Shoulder | 2000 | 1600 |
Upto Waist | 3000 | 2500 |
Below Waist | 4000 | 3500 |
Basic Global Colour (Essensity) | ||
Upto Shoulder | 2500 | 2000 |
Upto Waist | 3500 | 3000 |
Below Waist | 4500 | 3500 |
Fashion Global Colour (Igora Royal & Essensity) | ||
Upto Shoulder | 4000 | 3500 |
Upto Waist | 5000 | 4500 |
Below Waist | 7000 | 6500 |
Non Member | Member | |
Smoothening | ||
Upto Shoulder | 6000 | 5200 |
Upto Waist | 7500 | 6700 |
Below Waist | 10000 | 8500 |
Straightening | ||
Upto Shoulder | 5000 | 4500 |
Upto Waist | 6500 | 6000 |
Below Waist | 9000 | 8000 |
Keratin treatment is a hair straightening process that helps in taming your frizzy hair and also nourishes them. The keratin that is infused in your hair contains protein which helps in repairing all the damage from your tresses. Regain the protein-rich shine with manageable hair.
Non Member | Member | |
Upto Shoulder | 6500 | 5500 |
Upto Waist | 8500 | 7800 |
Below Waist | 12000 | 11000 |
Non Member | Member | |
Fruit | 900 | 700 |
Chocolate | 1200 | 900 |
Pearl | 1500 | 1200 |
Red Wine | 1750 | 1500 |
Platinum | 1900 | 1500 |
Skin Brightening | 3100 | 2700 |
Skin Tightening | 3450 | 2800 |
24 Karat Gold | 3500 | 2800 |
Non Member | Member | |
Clean Up (20 Mins) | ||
Fruit | 350 | 250 |
Brightening | 700 | 600 |
Detan Face & Neck + Gold Mask | 900 | 700 |
Mask (20 Mins) | ||
Aloe Vera | 400 | 350 |
Brightening | 500 | 400 |
Gold | 1000 | 850 |
Charcoal | 800 | 600 |
Dead Sea | 700 | 600 |
Non Member | Member | |
Cut, File & Polish | 120 | 80 |
Classic (20 Mins) | 300/385 | 250/330 |
French | 500/600 | 450/500 |
Spa (45 Mins) | 600/700 | 500/600 |
Crystal Spa (45 Mins) | 850/1000 | 750/900 |
Non Member | Member | |
Cream Bleach | ||
Upper Lip | 60 | 45 |
Under Arms | 115 | 95 |
Midriff | 140 | 125 |
Face | 140 | 125 |
Neck | 140 | 125 |
Lower Back | 140 | 125 |
Upper Back | 140 | 125 |
Half Arms | 160 | 140 |
Feet | 200 | 180 |
Blouse Line | 200 | 195 |
Full Arms | 320 | 295 |
Half Legs | 320 | 295 |
Full Legs | 495 | 420 |
Full Back / Front | 285 | 255 |
Full Body | -/- | -/- |
Detan | ||
Under Arms | 230 | 210 |
Face | 300 | 220 |
Neck | 300 | 220 |
Lower Back | 350 | 300 |
Upper Back | 350 | 300 |
Half Arms | 380 | 325 |
Feet | 405 | 300 |
Blouse Line | 405 | 300 |
Full Arms | 600 | 500 |
Half Legs | 600 | 500 |
Full Legs | 700 | 550 |
Full Back / Front | 550 | 450 |
Full Body | 2600 | 2450 |
Non Member | Member | |
(Almond / Coconut) | ||
Back & Neck (20 Mins) | 350 | 300 |
Leg & Foot (20 Mins) | 400 | 300 |
Shoulder, Neck & Back (30 Mins) | 575 | 405 |
Head Massage without wash (30 Mins) | 405 | 300 |
Head Massage with wash (30 Mins) (Additional Rs. 100 for below shoulder hair length) | 635 | 500 |
Full Body with Oil (45 Mins) | 1800 | 1500 |
Full Body Massage with Scrub (45 Mins) | 2100 | 1800 |
Full Body with Cream (45 Mins) | 2500 | 2000 |
Body Polish - 4 Steps (90 Mins) | 3500 | 3000 |
Non Member | Member | |
WAXING & THREADING | ||
Upper Lip | 35 | 30 |
Chin | 45 | 40 |
Under Arms | 90 | 70 |
Sideburn | 165 | 150 |
Half Arms | 165 | 150 |
Full Arms | 250 | 200 |
Half Legs | 250 | 200 |
Abdomen | 290 | 250 |
Full Legs | 350 | 265 |
Full Legs | 350 | 265 |
Full Back | 800 | 650 |
Full (Hands, Legs, Under Arms) | 700 | 500 |
Bikini | 1500 | 1200 |
Full Body | 2000 | 1600 |
Buttock | 500 | 400 |
LIPOSOLUBLE | ||
Upper Lip | 55 | 45 |
Chin | 70 | 60 |
Under Arms | 125 | 105 |
Sideburn | 260 | 225 |
Half Arms | 300 | 250 |
Full Arms | 400 | 325 |
Half Legs | 435 | 360 |
Abdomen | 430 | 375 |
Full Legs | 550 | 450 |
Full | 1000 | 850 |
Full Back | 1000 | 800 |
Full (Hands, Legs, Under Arms) | 1000 | 850 |
Bikini | 2000 | 1500 |
Full Body | 3000 | 2500 |
Buttock | 700 | 600 |
Lower Lip | 40 | 35 |
Chin / Neck | 40 | 35 |
Upper Lip | 45 | 40 |
Eyebrows | 45 | 35 |
Forehead | 50 | 40 |
Side | 90 | 80 |
Full Face | 160 | 120 |
SILVER ₹ 4,999 | ||
Bridal Consultation | ||
Threading - Eyebrows, Upper lip and Chin | ||
Normal Waxing – Full Hands, Full Legs and Under Arms | ||
Basic Bleach - Face, Neck and Blouse line | ||
Classic Manicure | ||
Classic Pedicure | ||
Chocolate / Pearl Facial | ||
Frizz Repair Hair Spa (Any length) | ||
Root Touch - up (Basic Shades) (Black/Brown - Igora Royal) | ||
Hair Trim |
GOLD ₹ 9,999 | ||
Bridal Consultation | ||
Threading - Eyebrows, Upper lip and Chin | ||
Liposoluble Waxing - Hands, Legs and Under Arms | ||
Detan- Face, Neck and Blouse line | ||
Spa Manicure | ||
Spa Pedicure | ||
Advanced Facial (Platinum / Red Wine) | ||
Nourishing Spa | ||
Full Body Scrub + Shower | ||
Root Touch - up (Basic Shades) (Black/Brown - Essensity) | ||
Haircut |
PLATINUM ₹ 14,999 | ||
Bridal Consultation | ||
Threading - Eyebrows, Upper lip and Chin | ||
Liposoluble Waxing - Full Body | ||
Detan - Full Body | ||
Red Wine Manicure | ||
Red Wine Pedicure | ||
Advanced Facial - 24 Karat Gold/Skin Brightening (2 times) | ||
Advanced Haircut | ||
Face Mask (2 Days before the event) | ||
Nourishing Spa (2 Times) | ||
Global Hair Colouring (Basic Shades - Igora Royal) |
*Prices may vary from Branch to Branch
*As a policy, we don't do Cross-Massaging
*Additional Taxes Applicable
We've pioneered the Red Wine Facial to give you an unmatched experience. It's an elaborate 5-step facial suitable for normal to oily skin. With hundreds of satisfied repeat-customers, it's undoubtedly one of our best-rated facials. It's a must try.
Introducing Activated Charcoal Mask with Japanese Green Tea extracts. It's 100% vegan, Ayurveda inspired and helps in excess oil removal, detans, fights dirt & pollution. Perfect for all skin types. We're sure you'll love this one.
Real cane sugar crystals soaked in a sparkling blend of oils with pure tamarind pulp adds a therapeutic dimension to this stimulating body polisher treatment. The sugar granules melt on your skin as they are rubbed, leaving one feeling highly invigorated. The sugar content exfoliates, intensively hydrates and repairs the skin, leaving it gleaming and glossy.
Keratin is more of a restorative treatment, even if you have a good hair type, it still strengthens the hair shaft and makes your hair more resilient. Keratin treatment fills in the porosity of your hair, as overly-porous hair causes tangles, frizz, and breakage.